Insurances for youth travel groups abroad or to Germany | Standard | Optimal |
---|---|---|
Health insurance abroad = Inclusive | + | + |
Premium per day/person | 0,23 € | 0,23 € |
Insurance Package = optional bookable | Optional | Optional |
Premium per day/person | 0,26 € | 0,54 € |
Liability insurance (included in package) | + | + |
Casualty insurance (included in package) | + | + |
Legal costs insurance (included in package) | + | + |
Travel luggage insurance (included in package/tariff Optimal only) | - | + |
Premium Total amount (Health insurance + Package) | 0,49 € | 0,77 € |
Additional liability cover for internship damages = optional bookable | optional | optional |
Premium per day/person | 0,12 € | 0,12 € |
Travel cancellation insurance = optional bookable | optional | optional |
Premium with deductible | 2.2% from travel price (max. 3.000 € travel price per person) | 2.2% from travel price (max. 3.000 € travel price per person) |
Premium without deductible | 2.9% from travel price (max. 3.000 € travel price per person) | 2.9% from travel price (max. 3.000 € travel price per person) |
Brief overview: Content of insurance for trips abroad or to Germany (*Information)
Insurance line of business | scope of insurance |
---|---|
Health insurance | |
Medical expenses for outpatient and inpatient treatment | 100 % if medically necessary and unavoidable |
Analgesic dental treatment | max. 500 € (not for existing tooth damage) |
repatriation costs for further treatment in the home country | if medically reasonable and justifiable |
Transfer costs in case of death | up to 25.000 € |
Travel liability insurance | |
Personal injury and property damage | 5 million € |
Financial losses | 1 million € |
Damage to rented unmovable property | 500.000 € |
Damage to rented movable property | 1,000 € with excess 50 € per insured event |
loss of keys | 2.000 € with excess 150 € per insured event |
Optional liability additional cover for internship damages | |
Participation in job-specific internships | |
In the context of a course of study or Erasmus Plus program: personal injury and property damage: | up to the agreed sum insured under liability insurance for personal injury and property damage |
Other than of a course of study or Erasmus-Plus program: Personal injury and property damage: | with a flat-rate sum insured of 10,000 € with a deductible of 100 € per insured event |
Travel accident insurance | |
Disability benefit | 55,000 € (123,750 € for 100% disability) |
Death benefit | Under 18 years 10,000 € / Over 18 years 25,000 € |
Hospital daily allowance with recovery money | 10 € |
salvage costs | 5.000 € |
Travel luggage insurance | |
Damages and losses due to transport, force majeure, theft, fire, water | + |
Ski breakage risk (except hired, borrowed or rented skis) | + |
Camping risk | + |
Sum insured general | 3000 € (can be increased on request) |
Sum insured own musical instruments | 1.000 € |
Travel legal protection | |
judicial and extrajudicial assertion of claims for damages | + |
Defence in criminal proceedings or administrative offences for labour and social law proceedings | + |
Sum insured | 1.000.000 € |
Travel cancellation insurance | |
Note: Must be completed at least 14 days prior to departure | |
Cancellation charges paid | + |
Return travel costs that exceed the travel price | + |
Policy conditions
NOTE: You can upload a list with all the participants (xls, xlsx, doc,pdf) that must contain at least surname, name, date of birth.
Youth group travel within Germany | Standard | Optimal |
---|---|---|
Insurance Package = optional bookable | Optional | Optional |
Liability insurance (included in package) | + | + |
Casualty insurance (included in package) | + | + |
Legal costs insurance (included in package) | + | + |
Travel luggage insurance (included in package/tariff Optimal only) | - | + |
Premium per day/person | 0,26 € | 0,54 € |
Additional liability cover for internship damages = optional bookable | Optional | Optional |
Premium per day/person | 0,12 € | 0,12 € |
Travel cancellation insurance = optional bookable | optional | optional |
Premium with deductible | 2.2% from travel price (max. 3.000 € travel price per person) | 2.2% from travel price (max. 3.000 € travel price per person) |
Premium without deductible | 2.9% from travel price (max. 3.000 € travel price per person) | 2.9% from travel price (max. 3.000 € travel price per person) |
Brief overview: Content of insurance for trips within Germany (*Information)
Insurance line of business | scope of insurance |
---|---|
Travel liability insurance | |
Personal injury and property damage | 5 million € |
Financial losses | 1 million € |
Damage to rented unmovable property | 500.000 € |
Damage to rented movable property | 1,000 € with excess 50 € per insured event |
Key loss | 2.000 € with excess of 150 € per insured event |
Optional liability additional cover for internship damages | |
Participation in job-specific internships | |
In the context of a course of study or Erasmus Plus program: personal injury and property damage: | up to the agreed sum insured under liability insurance for personal injury and property damage |
Other than of a course of study or Erasmus-Plus program: Personal injury and property damage: | with a flat-rate sum insured of 10,000 € with a deductible of 100 € per insured event |
Travel accident insurance | |
Disability benefit | 55,000 € (123,750 € for 100% disability) |
Death benefit | 10,000 € under 18 years / 25,000 € over 18 years |
Hospital daily allowance with recovery money | 10 € |
salvage costs | 5.000 € |
Travel luggage insurance | |
Damages and losses due to transport, force majeure, theft, fire, water | + |
Ski breakage risk (except hired, borrowed or rented skis) | + |
Camping risk | + |
Sum insured general | 2.000 € (can be increased on request) |
Sum insured Valuables (camera, musical instruments, etc.) | 1,000 € |
Travel legal protection | |
Judicial and extrajudicial assertion of claims for damages | + |
Defence in criminal proceedings or administrative offences for labour and social law proceedings | + |
Sum insured | 1.000.000 € |
Travel cancellation insurance | |
Note: Must be completed at least 14 days prior to departure | |
Payment of cancellation fees | + |
Return travel costs that exceed the travel price | + |
Policy conditions
NOTE: You can upload a list with all the participants (xls, xlsx, doc,pdf) that must contain at least surname, name, date of birth.
New - Travel cancellation insurance for groups with Corona travel cover:
► Group travel cancellation insurance + Corona travel protection supplement
► Group travel cancellation insurance + Corona travel protection supplement up to 29 years
We insure your youth groups and school travel groups with our group travel insurance specially developed for clubs and associations at an excellent price-performance ratio. For example, there is a long-standing cooperation with Bayerischer Jugendring and many Landesjugendringe, as well as many other associations.
For groups of at least 5 people with the same destination and date.
Travel insurance for groups abroad:
(e.g. youth trips abroad, tent camps, hut camps, youth exchange abroad, etc.)
The international health insurance is particularly important for every trip abroad. For example, if you have problems abroad, the German health insurances will only reimburse the costs that would also have been incurred in Germany for treatment. Without health insurance, the patient is left with the additional costs.
Travel insurance for groups, travelling to Germany:
(e.g. youth trips to Germany, youth exchange, school trips to Germany, etc.)
The international health insurance is just as important here as well, since the doctors only agree to a treatment if the proof of the assumption of costs by a health insurance is guaranteed.
In addition to international health insurance, we also offer a property package with liability and accident insurance, legal expenses insurance and luggage insurance. As well as additional travel cancellation insurance. This can be booked individually as an option.
Secure payment with verified SSL connection
- Direct debit
- Bank transfer
- Credit card (Mastercard / VISA / American Express)
...........................................................................................