Insurances for travel groups abroad or to Germany | Standard | Optimal |
---|---|---|
Health insurance abroad = Inclusive | + | + |
Age group up to 34 years, premium per day/person | 0,23 € | 0,23 € |
Age group 35 - 64 years, premium per day/person | 0,46 € | 0,46 € |
Age group from 65 years, premium per day/person | 0,92 € | 0,92 € |
Insurance Package = optional bookable | Optional | Optional |
Liability insurance (included in package) | + | + |
Casualty insurance (included in package) | + | + |
Legal costs insurance (included in package) | + | + |
Travel luggage insurance (included in package/tariff Optimal only) | - | + |
Age group up to 34 years, premium per day/person | 0,26 € | 0,54 € |
Age group 35 - 64 years, premium per day/person | 0,28 € | 0,56 € |
Age group from 65 years, premium per day/person | 0,35 € | 0,63 € |
Additional liability cover for internship damages = optional bookable | Optional | Optional |
Premium per day/person | 0,12 € | 0,12 € |
Travel cancellation insurance = optional bookable | Optional | Optional |
Age group up to 34 years, premium with deductible | 2.2% from tour price (max. 3000€ travel price per person) | 2% from tour price (max. 3000€ travel price per person) |
Age group up to 34 years, premium without deductible | 2.9% from tour price (max. 3000€ travel price per person) | 2.7% from tour price (max. 3000€ travel price per person) |
Age group 35 - 64 years, premium with deductible | 2.2% from tour price (max. 3000€ travel price per person) | 2% from tour price >(max. 3000€ travel price per person) |
Age group 35 - 64 years, premium without deductible | 2.9% from tour price (max. 3000€ travel price per person) | 2.7% from tour price >(max. 3000€ travel price per person) |
Age group from 65 years, premium with deductible | 3.1% from travel price (max. 3000€ travel price per person) | 3.1% from travel price (max. 3000€ travel price per person) |
Age group from 65 years, premium without deductible | 3.8% from travel price (max. 3000€ travel price per person) | 3.8% from travel price (max. 3000€ travel price per person) |
Brief overview: Content of insurance for trips abroad or to Germany (*Information)
Insurance line of business | scope of insurance |
---|---|
Health insurance | |
Medical expenses for outpatient and inpatient treatment | 100 % if medically necessary and unavoidable |
Analgesic dental treatment | max. 500 € (not for existing tooth damage) |
repatriation costs for further treatment in the home country | if medically reasonable and justifiable |
Transfer costs in case of death | up to 25.000 € |
Travel liability insurance | |
Personal injury and property damage | 5 million € |
Financial losses | 1 million € |
Damage to rented unmovable property | 500.000 € |
Damage to rented movable property | 1,000 € with excess 50 € per insured event |
loss of keys | 2.000 € with excess 150 € per insured event |
Optional liability additional cover for internship damages | |
Participation in job-specific internships | |
In the context of a course of study or Erasmus Plus program: personal injury and property damage: | up to the agreed sum insured under liability insurance for personal injury and property damage |
Other than of a course of study or Erasmus-Plus program: Personal injury and property damage: | with a flat-rate sum insured of 10,000 € with a deductible of 100 € per insured event |
Travel accident insurance | |
Disability benefit | 55,000 € (123,750 € for 100% disability) |
Death benefit | Under 18 years 10,000 € / Over 18 years 25,000 € |
Hospital daily allowance with recovery money | 10 € |
salvage costs | 5.000 € |
Travel luggage insurance | |
Damages and losses due to transport, force majeure, theft, fire, water | + |
Ski breakage risk (except hired, borrowed or rented skis) | + |
Camping risk | + |
Sum insured general | 3000 € (can be increased on request) |
Sum insured own musical instruments | 1.000 € |
Travel legal protection | |
judicial and extrajudicial assertion of claims for damages | + |
Defence in criminal proceedings or administrative offences for labour and social law proceedings | + |
Sum insured | 1.000.000 € |
Travel cancellation insurance | |
Note: Must be completed at least 14 days prior to departure | |
Cancellation charges paid | + |
Return travel costs that exceed the travel price | + |
Policy conditions
NOTE: You can upload a list with all the participants (xls, xlsx, doc,pdf) that must contain at least surname, name, date of birth.
Insurances for travel groups in Germany | Standard | Optimal |
---|---|---|
Insurance Package = optional bookable | Optional | Optional |
Liability insurance (included in package) | + | + |
Casualty insurance (included in package) | + | + |
Legal costs insurance (included in package) | + | + |
Travel luggage insurance (included in package/tariff Optimal only) | - | + |
Age group up to 34 years, premium per day/person | 0,26 € | 0,54 € |
Age group from 35 - 64 years, premium per day/person | 0,28 € | 0,56 € |
Age group from 65 years, premium per day/person | 0,35 € | 0,63 € |
Additional liability cover for internship damages = optional bookable | Optional | Optional |
Premium per day / person | 0,12 € | 0,12 € |
Travel cancellation insurance = optional bookable | Optional | Optional |
Premium with deductible from travel price | 2.2% from 65 years 3.1 % (max. 3000€ travel price per person) | 2.2% from 65 years 3.1 % (max. 3000€ travel price per person) |
Premium without deductible from travel price | 2.9% from 65 years 3.8 % (max. 3000€ travel price per person) | 2.9% from 65 years 3.8 % (max. 3000€ travel price per person) |
Brief overview: Content of insurance for trips within Germany (*Information)
Insurance line of business | scope of insurance |
---|---|
Travel liability insurance | |
Personal injury and property damage | 5 million € |
Financial losses | 1 million € |
Damage to rented unmovable property | 500.000 € |
Damage to rented movable property | 1,000 € with excess 50 € per insured event |
Key loss | 2.000 € with excess of 150 € per insured event |
Optional liability additional cover for internship damages | |
Participation in job-specific internships | |
In the context of a course of study or Erasmus Plus program: personal injury and property damage: | up to the agreed sum insured under liability insurance for personal injury and property damage |
Other than of a course of study or Erasmus-Plus program: Personal injury and property damage: | with a flat-rate sum insured of 10,000 € with a deductible of 100 € per insured event |
Travel accident insurance | |
Disability benefit | 55,000 € (123,750 € for 100% disability) |
Death benefit | 10,000 € under 18 years / 25,000 € over 18 years |
Hospital daily allowance with recovery money | 10 € |
salvage costs | 5.000 € |
Travel luggage insurance | |
Damages and losses due to transport, force majeure, theft, fire, water | + |
Ski breakage risk (except hired, borrowed or rented skis) | + |
Camping risk | + |
Sum insured general | 2.000 € (can be increased on request) |
Sum insured Valuables (camera, musical instruments, etc.) | 1,000 € |
Travel legal protection | |
Judicial and extrajudicial assertion of claims for damages | + |
Defence in criminal proceedings or administrative offences for labour and social law proceedings | + |
Sum insured | 1.000.000 € |
Travel cancellation insurance | |
Note: Must be completed at least 14 days prior to departure | |
Payment of cancellation fees | + |
Return travel costs that exceed the travel price | + |
Policy conditions
NOTE: You can upload a list with all the participants (xls, xlsx, doc,pdf) that must contain at least surname, name, date of birth.
These specially developed travel insurance policies can be taken out by German adult education centres for travel through Germany and abroad and by foreign adult education groups for trips to Germany. This applies to groups of 5 persons or more.
In cooperation with the Federal youth councils we have created favourable travel insurance framework contracts for adult education centres which are tailored to the special needs. Different age groups are also taken into account.
Necessary: International health insurance
There are travel insurances for community colleges or adult education centres that are individually tailored to the needs of the travel group. The most important travel insurance for group trips abroad with the adult education centre is the international health insurance, which you can take out here directly for the desired travel period and the participating persons.
All-round insurance protection: Insurance package
For a comprehensive insurance for your trip with a community college we recommend our property package with liability, accident, legal protection and luggage insurance.Simply book the insurance package with your online purchase.
Useful: travel cancellation insurance
Optionally, we recommend a travel cancellation insurance, which can easily be selected additionally when booking online.
Secure payment with verified SSL connection
- Direct debit
- Bank transfer
- Credit card (Mastercard / VISA / American Express)
...........................................................................................
> Calculate Travel insurance for groups from community colleges ...